Armor of Light
Praising my Savior all the day long!
1 quake of 5.2 on 10/21/2023, all data provided by EMSC https://www.emsc-csem.org/Earthquake_information/earthquake.php?id=1568515
NEAR S.E. COAST OF AUSTRALIA
NEAR S.E. COAST OF AUSTRALIA
Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
5.5 | SOUTH OF FIJI ISLANDS | |||||||
5.0 | NEAR THE COAST OF FUJIAN, CHINA | |||||||
5.0 | GANSU, CHINA | |||||||
5.1 | INDIAN OCEAN TRIPLE JUNCTION | |||||||
5.0 | SOUTH SANDWICH ISLANDS REGION | |||||||
5.2 | NEPAL-INDIA BORDER REGION |
5.2 | EASTERN NEW GUINEA REG., P.N.G. | |||||||
5.6 | TAIWAN REGION | |||||||
5.5 | FIJI REGION | |||||||
6.1 | KERMADEC ISLANDS, NEW ZEALAND | |||||||
5.1 | KERMADEC ISLANDS, NEW ZEALAND |
5.1 | ICELAND | |||||||
5.5 | GANSU, CHINA | |||||||
5.0 | SOUTH OF PANAMA | |||||||
5.0 | SOUTHEAST OF EASTER ISLAND |
5.2 | SOUTH SANDWICH ISLANDS REGION | |||||||
5.1 | SOLOMON ISLANDS | |||||||
5.2 | MINAHASA, SULAWESI, INDONESIA | |||||||
5.2 | EASTERN NEW GUINEA REG., P.N.G. |
5.2 | SOUTHEAST OF LOYALTY ISLANDS | |||||||
5.4 | ATACAMA, CHILE | |||||||
5.1 | EASTERN IRAN | |||||||
5.1 | PHILIPPINE ISLANDS REGION | |||||||
5.6 | BALLENY ISLANDS REGION | |||||||
5.4 | DEMOCRATIC REPUBLIC OF THE CONGO | |||||||
5.9 | KOMANDORSKIYE OSTROVA REGION | |||||||
5.9 | WEST OF MACQUARIE ISLAND | |||||||
5.5 | KEPULAUAN BABAR, INDONESIA | |||||||
5.4 | KERMADEC ISLANDS, NEW ZEALAND |
5.2 | SUMBA REGION, INDONESIA | |||||||
5.6 | TONGA |
5.4 | MINAHASA, SULAWESI, INDONESIA | |||||||
5.5 | KEPULAUAN BARAT DAYA, INDONESIA | |||||||
5.6 | VANUATU | |||||||
5.3 | PAGAN REG., N. MARIANA ISLANDS | |||||||
5.5 | SOLOMON ISLANDS | |||||||
5.5 | FIJI REGION | |||||||
5.2 | SOUTHEASTERN ALASKA | |||||||
5.1 | SOUTHEASTERN ALASKA |
5.1 | NORTHERN MID-ATLANTIC RIDGE | |||||||
5.0 | KERMADEC ISLANDS, NEW ZEALAND | |||||||
6.0 | VANUATU | |||||||
5.1 | SOUTHERN SUMATRA, INDONESIA |
5.0 | IZU ISLANDS, JAPAN REGION | |||||||
5.5 | JAMAICA REGION | |||||||
5.1 | SOUTH SANDWICH ISLANDS REGION |
5.1 | SOUTHEAST OF LOYALTY ISLANDS | |||||||
5.2 | EASTERN NEW GUINEA REG., P.N.G. | |||||||
5.0 | SULAWESI, INDONESIA | |||||||
5.1 | SUDAN | |||||||
6.7 | OFFSHORE ATACAMA, CHILE | |||||||
6.5 | FIJI REGION | |||||||
5.0 | EASTERN IRAN | |||||||
5.1 | STATE OF YAP, MICRONESIA | |||||||
5.0 | SOUTH SANDWICH ISLANDS REGION |
5.0 | SOUTH SANDWICH ISLANDS REGION | |||||||
5.1 | OFFSHORE GUATEMALA | |||||||
6.0 | TIMOR REGION, INDONESIA | |||||||
5.1 | FLORES REGION, INDONESIA | |||||||
5.1 | ANDAMAN ISLANDS, INDIA REGION | |||||||
5.1 | FIJI REGION | |||||||
5.2 | SANTA CRUZ ISLANDS |
5.1 | SOUTH SANDWICH ISLANDS REGION | |||||||
5.7 | SAMAR, PHILIPPINES |
5.1 | KURIL ISLANDS | |||||||
5.6 | NEPAL | |||||||
5.3 | FIJI REGION | |||||||
5.7 | PACIFIC-ANTARCTIC RIDGE | |||||||
5.0 | ANDREANOF ISLANDS, ALEUTIAN IS. | |||||||
5.2 | GREECE |
5.7 |
| ||||||||
5.1 | RAT ISLANDS, ALEUTIAN ISLANDS |
5.3 | SOLOMON ISLANDS | |||||||
5.2 | KEPULAUAN BARAT DAYA, INDONESIA | |||||||
5.2 | OFFSHORE VALPARAISO, CHILE | |||||||
5.5 | CENTRAL MID-ATLANTIC RIDGE | |||||||
5.3 | NEPAL | |||||||
5.1 | SOUTH INDIAN OCEAN |