Follow along with the video below to see how to install our site as a web app on your home screen.
Note: This feature currently requires accessing the site using the built-in Safari browser.
I think you did one a while back, the info was impressive.Wish I had more time to compile the daily data to get an idea of the length and intensity of the pangs.
5.0 | ERITREA | |||||||
5.2 | SOUTHEAST OF LOYALTY ISLANDS | |||||||
6.1 | WEST CHILE RISE | |||||||
5.2 | SOLOMON ISLANDS | |||||||
5.1 | JAVA SEA |
I was able to do monthly, but the daily data is just too much to do while I'm also doing my regular job and church ministries.I think you did one a while back, the info was impressive.
Quite understandable, it's all I can do to get this thread current, read a few other boards and usually not a lot of time to post, or just a very short post, and I don't have a job, well just around this homeI was able to do monthly, but the daily data is just too much to do while I'm also doing my regular job and church ministries.
5.1 | SOUTH SANDWICH ISLANDS REGION | |||||||
5.0 | NEW BRITAIN REGION, P.N.G. | |||||||
5.6 | SOUTHEAST OF EASTER ISLAND | |||||||
5.6 | NEW BRITAIN REGION, P.N.G. | |||||||
5.2 | COLOMBIA | |||||||
5.1 | NORTHERN COLOMBIA |
5.0 | NEAR N COAST OF PAPUA, INDONESIA | |||||||
5.0 | SOUTH SANDWICH ISLANDS REGION | |||||||
5.4 | MID-INDIAN RIDGE | |||||||
5.0 | KERMADEC ISLANDS, NEW ZEALAND |
5.1 | SOUTH SANDWICH ISLANDS REGION | |||||||
5.0 | SOLOMON ISLANDS | |||||||
5.6 | VANCOUVER ISLAND, CANADA REGION | |||||||
5.0 | OFFSHORE COQUIMBO, CHILE | |||||||
5.0 | OFF COAST OF BIO-BIO, CHILE |
5.5 | NEAR EAST COAST OF HONSHU, JAPAN | |||||||
5.2 | PACIFIC-ANTARCTIC RIDGE | |||||||
6.3 | NORTHEAST OF TAIWAN | |||||||
5.1 | NORTHERN ITALY |
5.2 | IZU ISLANDS, JAPAN REGION | |||||||
5.6 | SOUTH ISLAND OF NEW ZEALAND | |||||||
5.8 | IZU ISLANDS, JAPAN REGION | |||||||
5.0 | PHILIPPINE ISLANDS REGION |
5.8 | PRINCE EDWARD ISLANDS REGION | |||||||
5.7 | CENTRAL EAST PACIFIC RISE | |||||||
6.0 | CENTRAL EAST PACIFIC RISE | |||||||
5.2 | CENTRAL EAST PACIFIC RISE | |||||||
5.0 | VANUATU |
Yes, the Ring of fire is extremely active producing most quakes and volcanoes in the Pacific basin.Are any of these quakes in the ring of fire region?
5.7 | IZU ISLANDS, JAPAN REGION | |||||||
6.1 | VANUATU | |||||||
5.7 | KERMADEC ISLANDS, NEW ZEALAND | |||||||
5.4 | ALASKA PENINSULA |
Please explain in layman's terms what would happen if the ring of fire should ever simultaneously explode (for lack of a better way to put it).Yes, the Ring of fire is extremely active producing most quakes and volcanoes in the Pacific basin.
5.0 | IZU ISLANDS, JAPAN REGION | |||||||
5.4 | VANUATU | |||||||
5.8 | KEPULAUAN BABAR, INDONESIA | |||||||
5.0 | NEW IRELAND REGION, P.N.G |
SOUTHEAST OF LOYALTY ISLANDS 5.1 |
5.0 | FOX ISLANDS, ALEUTIAN ISLANDS | |||||||
5.1 | NIAS REGION, INDONESIA |