Many videos of this thing from last night... they are saying meteor.
Many videos of this thing from last night... they are saying meteor.
This kind of stuff is going to happen more frequently the more we approach the time of His Return....please check the great quantity of earth quakes of 6 magnitudo and more happening in divers places...look here
Earthquakes Worldwide
in the Last 30 Days
(of magnitude >= 4.0)
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE LAT LON MAG DEPTH km REGION
16-SEP-2011 14:00:11 61.17 -147.11 4.0 7.0 SOUTHERN ALASKA
16-SEP-2011 11:52:17 18.22 119.34 5.2 9.9 PHILIPPINE ISLANDS REGION
16-SEP-2011 06:43:16 7.48 -36.94 4.9 10.0 CENTRAL MID-ATLANTIC RIDGE
16-SEP-2011 06:08:22 5.26 -82.54 4.4 10.0 SOUTH OF PANAMA
16-SEP-2011 05:27:10 35.46 140.85 4.6 41.8 NEAR EAST COAST OF HONSHU, JAPAN
16-SEP-2011 05:11:36 14.84 -95.27 4.1 11.1 OFF COAST OF OAXACA, MEXICO
16-SEP-2011 02:51:43 -20.56 -179.00 4.7 650.6 FIJI ISLANDS REGION
15-SEP-2011 22:17:40 51.81 -171.59 4.3 25.2 FOX ISLANDS, ALEUTIAN ISLANDS
15-SEP-2011 22:15:07 34.20 135.56 4.6 69.8 NEAR S. COAST OF WESTERN HONSHU
15-SEP-2011 22:03:37 36.40 70.51 4.4 146.8 HINDU KUSH REGION, AFGHANISTAN
15-SEP-2011 20:40:21 -56.31 -26.82 5.1 105.3 SOUTH SANDWICH ISLANDS REGION
15-SEP-2011 19:30:59 -21.60 -179.27 7.3 593.0 FIJI ISLANDS REGION
15-SEP-2011 16:54:50 -54.08 -1.55 4.9 14.9 BOUVET ISLAND REGION
15-SEP-2011 16:08:32 -54.04 -1.97 5.1 16.3 BOUVET ISLAND REGION
15-SEP-2011 15:27:01 36.38 82.53 5.1 6.5 SOUTHERN XINJIANG, CHINA
15-SEP-2011 14:25:09 39.83 142.00 4.7 35.0 NEAR EAST COAST OF HONSHU, JAPAN
15-SEP-2011 11:59:52 -14.85 -177.81 5.5 370.0 FIJI ISLANDS REGION
15-SEP-2011 11:02:14 49.57 -127.18 4.1 25.2 VANCOUVER ISLAND REGION
15-SEP-2011 10:46:28 3.36 126.66 4.9 19.1 TALAUD ISLANDS, INDONESIA
15-SEP-2011 08:43:07 19.57 -78.02 5.1 10.0 CUBA REGION
15-SEP-2011 08:42:24 35.82 25.64 4.4 41.6 CRETE
15-SEP-2011 08:00:07 36.29 141.31 6.2 10.0 NEAR EAST COAST OF HONSHU, JAPAN
15-SEP-2011 07:53:12 -35.43 -177.88 6.0 13.4 EAST OF NORTH ISLAND, N.Z.
15-SEP-2011 03:44:03 21.63 143.01 4.4 294.0 MARIANA ISLANDS REGION
15-SEP-2011 02:06:48 59.13 -138.12 4.6 7.3 SOUTHEASTERN ALASKA
15-SEP-2011 00:21:05 59.90 -151.82 4.1 53.7 KENAI PENINSULA, ALASKA
14-SEP-2011 18:10:07 53.14 173.02 6.1 1.0 NEAR ISLANDS, ALEUTIAN ISLANDS
14-SEP-2011 15:54:51 -6.23 103.61 5.3 43.5 SOUTHWEST OF SUMATERA, INDONESIA
14-SEP-2011 14:44:50 33.96 -117.07 4.2 15.6 SOUTHERN CALIFORNIA
14-SEP-2011 13:36:36 -35.13 -178.89 5.6 19.8 EAST OF NORTH ISLAND, N.Z.
14-SEP-2011 11:26:16 36.45 70.37 4.5 214.9 HINDU KUSH REGION, AFGHANISTAN
14-SEP-2011 10:37:02 0.76 100.03 4.6 189.3 NORTHERN SUMATERA, INDONESIA
14-SEP-2011 09:24:39 4.64 126.37 4.6 68.1 TALAUD ISLANDS, INDONESIA
14-SEP-2011 08:09:24 -18.21 167.57 4.9 43.7 VANUATU ISLANDS
14-SEP-2011 07:03:51 -32.73 -71.61 5.9 19.0 NEAR COAST OF CENTRAL CHILE
14-SEP-2011 03:35:31 37.20 22.01 5.0 22.0 SOUTHERN GREECE
13-SEP-2011 23:18:26 -24.37 179.90 4.5 505.6 SOUTH OF FIJI ISLANDS
13-SEP-2011 22:09:40 26.97 127.35 4.8 90.5 RYUKYU ISLANDS
13-SEP-2011 21:18:17 -37.20 -73.52 4.7 17.4 NEAR COAST OF CENTRAL CHILE
13-SEP-2011 20:18:08 32.01 -115.15 4.0 6.9 CALIF.-BAJA CALIF. BORDER REGION
13-SEP-2011 19:59:22 51.22 -175.99 4.5 47.5 ANDREANOF ISLANDS, ALEUTIAN IS.
13-SEP-2011 16:19:29 34.41 23.70 5.0 24.2 CRETE
13-SEP-2011 14:24:28 -4.67 143.94 4.1 97.4 NEW GUINEA, PAPUA NEW GUINEA
13-SEP-2011 14:14:33 38.72 142.34 4.7 59.6 NEAR EAST COAST OF HONSHU, JAPAN
13-SEP-2011 09:10:19 35.20 141.26 5.0 27.5 NEAR EAST COAST OF HONSHU, JAPAN
13-SEP-2011 08:27:36 -6.91 143.87 4.8 10.0 NEW GUINEA, PAPUA NEW GUINEA
13-SEP-2011 07:56:09 -6.88 143.93 5.2 15.5 NEW GUINEA, PAPUA NEW GUINEA
13-SEP-2011 05:24:39 36.94 -104.76 4.0 5.0 NEW MEXICO
13-SEP-2011 04:49:37 5.63 -77.50 5.1 25.7 NEAR WEST COAST OF COLOMBIA
13-SEP-2011 04:38:49 5.64 -77.53 5.0 18.9 NEAR WEST COAST OF COLOMBIA
13-SEP-2011 00:48:24 11.38 -86.71 4.3 60.6 NEAR COAST OF NICARAGUA
12-SEP-2011 23:02:42 35.69 143.32 5.0 26.0 OFF EAST COAST OF HONSHU, JAPAN
12-SEP-2011 22:44:32 -3.68 144.05 6.2 34.9 NEAR N COAST OF NEW GUINEA, PNG.
12-SEP-2011 21:16:42 6.89 -76.75 4.4 47.0 NORTHERN COLOMBIA
12-SEP-2011 18:23:55 -6.49 103.64 5.0 14.7 SOUTHWEST OF SUMATERA, INDONESIA
12-SEP-2011 17:42:42 36.57 140.92 4.9 61.2 NEAR EAST COAST OF HONSHU, JAPAN
12-SEP-2011 16:49:59 42.66 142.42 4.7 91.9 HOKKAIDO, JAPAN REGION
12-SEP-2011 15:25:58 35.54 141.12 4.6 36.1 NEAR EAST COAST OF HONSHU, JAPAN
12-SEP-2011 10:25:19 14.77 -91.73 4.5 100.4 GUATEMALA
12-SEP-2011 09:37:32 50.78 -129.95 4.2 29.4 VANCOUVER ISLAND REGION
12-SEP-2011 07:30:35 5.04 127.41 5.0 117.1 PHILIPPINE ISLANDS REGION
12-SEP-2011 07:05:19 -30.63 -178.09 4.8 98.7 KERMADEC ISLANDS, NEW ZEALAND
12-SEP-2011 05:15:13 23.74 122.82 5.1 43.1 TAIWAN REGION
12-SEP-2011 04:32:30 -13.90 -76.04 4.7 48.2 NEAR COAST OF PERU
12-SEP-2011 03:47:47 -9.87 117.76 4.6 75.3 SUMBAWA REGION, INDONESIA
11-SEP-2011 23:37:30 -18.14 167.90 6.0 1.0 VANUATU ISLANDS
11-SEP-2011 14:22:42 34.82 89.86 4.6 52.0 XIZANG
11-SEP-2011 12:40:55 -13.36 -76.31 4.7 22.9 NEAR COAST OF PERU
11-SEP-2011 12:27:45 32.87 -100.80 4.4 10.3 WESTERN TEXAS
11-SEP-2011 10:09:28 35.51 140.01 4.6 63.9 NEAR EAST COAST OF HONSHU, JAPAN
11-SEP-2011 05:45:00 39.81 15.27 4.5 285.4 SOUTHERN ITALY
11-SEP-2011 03:24:52 -26.31 -70.34 4.8 68.0 NEAR COAST OF NORTHERN CHILE
11-SEP-2011 01:58:59 3.52 126.84 4.8 71.8 TALAUD ISLANDS, INDONESIA
11-SEP-2011 01:41:27 51.92 -171.73 4.4 38.0 FOX ISLANDS, ALEUTIAN ISLANDS
11-SEP-2011 00:09:11 -10.42 123.91 4.6 20.6 TIMOR REGION, INDONESIA
10-SEP-2011 23:19:00 -43.60 172.76 4.5 11.0 SOUTH ISLAND, NEW ZEALAND
10-SEP-2011 23:14:06 41.29 142.79 4.7 40.2 HOKKAIDO, JAPAN REGION
10-SEP-2011 22:07:29 28.42 -112.01 4.6 10.0 GULF OF CALIFORNIA
10-SEP-2011 21:52:39 19.77 -66.58 4.4 40.0 PUERTO RICO REGION
10-SEP-2011 20:02:50 48.44 154.35 4.8 49.6 KURIL ISLANDS
10-SEP-2011 18:53:04 -8.77 67.52 5.0 13.9 MID-INDIAN RIDGE
10-SEP-2011 15:20:29 29.63 115.46 4.5 10.0 SOUTHEASTERN CHINA
10-SEP-2011 12:19:16 50.77 -171.28 4.4 14.7 SOUTH OF ALEUTIAN ISLANDS
10-SEP-2011 09:28:00 15.43 -61.21 4.2 148.6 LEEWARD ISLANDS
10-SEP-2011 09:18:49 28.31 -112.14 4.4 10.4 GULF OF CALIFORNIA
10-SEP-2011 08:42:51 28.13 -112.25 4.0 12.0 GULF OF CALIFORNIA
10-SEP-2011 06:21:42 36.78 142.28 4.7 33.0 OFF EAST COAST OF HONSHU, JAPAN
10-SEP-2011 06:00:33 36.52 140.57 4.8 60.3 NEAR EAST COAST OF HONSHU, JAPAN
10-SEP-2011 04:31:21 -30.00 -178.65 4.8 363.0 KERMADEC ISLANDS, NEW ZEALAND
10-SEP-2011 03:17:07 -34.25 -72.26 5.1 19.1 NEAR COAST OF CENTRAL CHILE
10-SEP-2011 02:23:12 55.40 164.67 4.6 34.8 KOMANDORSKY ISLANDS REGION
10-SEP-2011 02:22:15 36.76 26.55 4.2 5.2 DODECANESE ISLANDS
09-SEP-2011 22:33:33 12.33 143.96 4.9 22.5 SOUTH OF MARIANA ISLANDS
09-SEP-2011 21:29:20 8.58 -82.97 4.6 38.7 PANAMA-COSTA RICA BORDER REGION
09-SEP-2011 19:44:59 36.35 -117.63 4.1 31.9 CALIFORNIA-NEVADA BORDER REGION
09-SEP-2011 19:41:35 49.47 -126.97 6.7 25.9 VANCOUVER ISLAND REGION
09-SEP-2011 19:26:00 -49.67 163.99 5.9 10.5 AUCKLAND ISLANDS REGION
09-SEP-2011 16:32:10 -21.14 -68.52 4.5 108.3 CHILE-BOLIVIA BORDER REGION
09-SEP-2011 13:40:46 51.88 175.39 4.3 52.4 RAT ISLANDS, ALEUTIAN ISLANDS
09-SEP-2011 13:25:05 -12.58 44.96 5.0 13.7 NORTHWEST OF MADAGASCAR
09-SEP-2011 10:11:24 14.96 -61.31 5.0 150.6 WINDWARD ISLANDS
09-SEP-2011 04:30:32 13.51 -90.66 4.2 68.7 NEAR COAST OF GUATEMALA
09-SEP-2011 02:51:12 -59.39 -21.32 5.2 9.6 EAST OF SOUTH SANDWICH ISLANDS
09-SEP-2011 02:46:22 -17.19 -174.56 4.8 121.3 TONGA ISLANDS
09-SEP-2011 02:33:53 -22.44 -68.65 5.4 95.2 NORTHERN CHILE
08-SEP-2011 22:06:21 39.81 142.17 4.7 35.0 NEAR EAST COAST OF HONSHU, JAPAN
08-SEP-2011 21:03:46 -19.12 167.65 5.0 35.0 VANUATU ISLANDS REGION
08-SEP-2011 19:46:52 39.00 70.71 5.1 51.0 AFGHANISTAN-TAJIKISTAN BORD REG.
08-SEP-2011 19:02:47 51.78 5.96 4.2 14.0 THE NETHERLANDS
08-SEP-2011 16:00:53 11.48 143.67 4.9 41.0 SOUTH OF MARIANA ISLANDS
08-SEP-2011 15:30:39 18.86 -65.19 4.2 37.0 PUERTO RICO REGION
08-SEP-2011 15:27:14 46.71 152.67 4.9 64.0 KURIL ISLANDS
08-SEP-2011 15:19:49 13.46 120.86 4.6 118.0 MINDORO, PHILIPPINE ISLANDS
08-SEP-2011 13:50:32 45.65 26.57 4.2 114.0 ROMANIA
08-SEP-2011 13:38:12 37.27 141.91 5.2 29.0 NEAR EAST COAST OF HONSHU, JAPAN
08-SEP-2011 08:58:47 -16.47 177.84 4.9 21.0 FIJI ISLANDS
08-SEP-2011 02:16:13 37.04 143.22 4.7 35.0 OFF EAST COAST OF HONSHU, JAPAN
07-SEP-2011 23:33:58 -29.66 -176.98 4.8 86.0 KERMADEC ISLANDS REGION
07-SEP-2011 17:58:21 29.00 77.22 4.3 10.0 NORTHERN INDIA
07-SEP-2011 13:29:41 42.24 142.39 5.3 9.0 HOKKAIDO, JAPAN REGION
07-SEP-2011 11:36:33 52.05 -171.57 4.4 52.0 FOX ISLANDS, ALEUTIAN ISLANDS
07-SEP-2011 11:21:49 -33.30 -72.21 4.8 15.0 OFF COAST OF CENTRAL CHILE
07-SEP-2011 10:16:38 -17.97 -178.56 4.6 595.0 FIJI ISLANDS REGION
07-SEP-2011 10:06:58 -5.45 125.06 4.3 35.0 BANDA SEA
07-SEP-2011 07:55:32 -27.77 -178.46 5.3 252.0 KERMADEC ISLANDS REGION
07-SEP-2011 07:37:30 37.24 144.08 4.8 35.0 OFF EAST COAST OF HONSHU, JAPAN
07-SEP-2011 07:29:31 -4.87 134.26 4.7 30.0 IRIAN JAYA REGION, INDONESIA
07-SEP-2011 06:07:37 10.00 125.90 5.3 96.0 MINDANAO, PHILIPPINE ISLANDS
07-SEP-2011 05:42:17 39.24 140.49 4.6 43.0 EASTERN HONSHU, JAPAN
07-SEP-2011 03:20:21 -5.10 152.01 4.7 96.0 NEW BRITAIN REGION, P.N.G.
07-SEP-2011 01:23:33 55.68 162.84 5.2 23.0 NEAR EAST COAST OF KAMCHATKA
07-SEP-2011 00:10:00 39.96 143.40 4.9 27.0 OFF EAST COAST OF HONSHU, JAPAN
06-SEP-2011 23:31:38 13.43 -90.50 4.2 51.0 NEAR COAST OF GUATEMALA
06-SEP-2011 22:27:25 42.11 143.13 4.7 55.0 HOKKAIDO, JAPAN REGION
06-SEP-2011 18:03:43 36.66 141.62 4.7 29.0 NEAR EAST COAST OF HONSHU, JAPAN
06-SEP-2011 17:54:50 36.65 141.71 5.1 12.0 NEAR EAST COAST OF HONSHU, JAPAN
06-SEP-2011 17:54:23 54.82 -163.04 4.7 26.0 UNIMAK ISLAND REGION
06-SEP-2011 17:24:59 16.58 -93.50 4.7 156.0 CHIAPAS, MEXICO
06-SEP-2011 15:13:34 -10.90 163.83 5.0 16.0 SOLOMON ISLANDS
06-SEP-2011 14:32:27 -9.93 165.21 4.6 42.0 SANTA CRUZ ISLANDS
06-SEP-2011 13:10:19 -34.02 179.50 5.1 10.0 SOUTH OF KERMADEC ISLANDS
06-SEP-2011 10:51:33 -34.10 179.47 5.5 10.0 SOUTH OF KERMADEC ISLANDS
06-SEP-2011 10:47:29 40.02 143.41 4.8 34.0 OFF EAST COAST OF HONSHU, JAPAN
06-SEP-2011 10:31:49 21.08 145.95 4.5 43.0 MARIANA ISLANDS REGION
06-SEP-2011 07:50:38 54.58 -162.82 4.7 31.0 ALASKA PENINSULA
06-SEP-2011 04:07:35 21.94 -60.28 5.3 10.0 NORTH ATLANTIC OCEAN
05-SEP-2011 22:45:36 -6.95 130.34 5.1 97.0 BANDA SEA
05-SEP-2011 22:33:18 -24.46 -179.70 4.8 526.0 SOUTH OF FIJI ISLANDS
05-SEP-2011 20:32:41 -56.01 -27.37 5.0 82.0 SOUTH SANDWICH ISLANDS REGION
05-SEP-2011 19:49:15 36.60 142.51 5.1 21.0 OFF EAST COAST OF HONSHU, JAPAN
05-SEP-2011 17:55:13 2.97 98.00 6.6 110.1 NORTHERN SUMATERA, INDONESIA
05-SEP-2011 17:55:11 2.96 97.92 4.9 91.0 NORTHERN SUMATERA, INDONESIA
05-SEP-2011 17:55:11 2.96 97.92 6.6 91.0 NORTHERN SUMATERA, INDONESIA
05-SEP-2011 16:58:01 25.06 -106.67 4.5 10.0 NORTHERN MEXICO
05-SEP-2011 16:47:38 51.34 -178.11 4.6 41.0 ANDREANOF ISLANDS, ALEUTIAN IS.
05-SEP-2011 16:11:16 6.63 -82.29 4.9 10.0 SOUTH OF PANAMA
05-SEP-2011 13:36:44 37.57 141.41 4.5 50.0 NEAR EAST COAST OF HONSHU, JAPAN
05-SEP-2011 13:20:57 35.35 141.35 4.6 35.0 NEAR EAST COAST OF HONSHU, JAPAN
05-SEP-2011 11:21:34 6.53 -82.39 5.3 10.0 SOUTH OF PANAMA
05-SEP-2011 09:52:01 -15.32 -173.54 6.2 35.4 TONGA ISLANDS
05-SEP-2011 08:32:44 -20.89 -68.58 5.0 91.0 CHILE-BOLIVIA BORDER REGION
05-SEP-2011 08:22:46 59.00 -30.76 4.6 10.0 REYKJANES RIDGE
05-SEP-2011 07:19:03 59.04 -30.71 4.7 11.0 REYKJANES RIDGE
05-SEP-2011 07:15:51 59.02 -30.52 4.6 10.0 REYKJANES RIDGE
05-SEP-2011 06:01:20 -47.95 31.76 5.3 10.0 SOUTH OF AFRICA
05-SEP-2011 05:44:07 59.05 -30.70 4.6 10.0 REYKJANES RIDGE
05-SEP-2011 05:05:37 59.14 -30.82 4.9 10.0 REYKJANES RIDGE
05-SEP-2011 04:45:06 17.64 121.51 4.8 40.0 LUZON, PHILIPPINE ISLANDS
05-SEP-2011 00:52:20 35.57 58.16 4.2 35.0 NORTHERN IRAN
04-SEP-2011 21:44:21 -19.16 168.70 6.1 59.4 VANUATU ISLANDS
04-SEP-2011 15:35:23 19.52 -108.95 4.0 10.0 REVILLA GIGEDO ISLANDS REGION
04-SEP-2011 14:58:44 19.33 -109.08 4.1 10.0 REVILLA GIGEDO ISLANDS REGION
04-SEP-2011 13:53:13 36.54 71.40 4.4 114.0 AFGHANISTAN-TAJIKISTAN BORD REG.
04-SEP-2011 12:40:59 52.00 -171.49 4.6 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
04-SEP-2011 11:15:11 -33.08 138.71 4.1 2.0 NEAR SOUTH COAST OF AUSTRALIA
04-SEP-2011 07:41:54 -43.57 172.39 4.4 8.0 SOUTH ISLAND, NEW ZEALAND
04-SEP-2011 07:01:44 39.81 142.52 4.4 45.0 NEAR EAST COAST OF HONSHU, JAPAN
04-SEP-2011 06:53:34 37.41 142.11 4.5 35.0 OFF EAST COAST OF HONSHU, JAPAN
04-SEP-2011 05:02:05 44.04 147.89 5.2 45.0 KURIL ISLANDS
04-SEP-2011 04:13:44 31.19 103.94 4.6 10.0 SICHUAN, CHINA
04-SEP-2011 03:44:02 -10.57 165.11 4.7 85.0 SANTA CRUZ ISLANDS
04-SEP-2011 01:26:59 -8.15 158.28 4.9 90.0 SOLOMON ISLANDS
04-SEP-2011 01:10:00 51.98 -171.65 4.4 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
03-SEP-2011 22:55:36 -20.58 169.70 6.4 132.4 VANUATU ISLANDS
03-SEP-2011 20:52:48 35.79 139.42 4.9 88.0 NEAR S. COAST OF HONSHU, JAPAN
03-SEP-2011 17:26:43 -30.23 -177.60 4.9 29.0 KERMADEC ISLANDS, NEW ZEALAND
03-SEP-2011 17:16:29 52.09 -171.58 4.3 56.0 FOX ISLANDS, ALEUTIAN ISLANDS
03-SEP-2011 16:20:53 -38.09 -73.54 5.8 15.1 NEAR COAST OF CENTRAL CHILE
03-SEP-2011 16:20:41 -38.44 -74.91 5.9 12.0 OFF COAST OF CENTRAL CHILE
03-SEP-2011 14:00:58 -56.24 -25.77 5.0 35.0 SOUTH SANDWICH ISLANDS REGION
03-SEP-2011 10:02:16 -37.46 -73.96 4.3 33.0 NEAR COAST OF CENTRAL CHILE
03-SEP-2011 04:50:15 -4.92 151.33 4.7 171.0 NEW BRITAIN REGION, P.N.G.
03-SEP-2011 04:49:00 -56.55 -27.04 6.2 106.0 SOUTH SANDWICH ISLANDS REGION
03-SEP-2011 01:25:36 52.00 -171.72 5.1 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
03-SEP-2011 01:06:56 -12.78 166.67 5.8 101.2 SANTA CRUZ ISLANDS
03-SEP-2011 00:40:14 8.36 126.08 4.7 77.0 MINDANAO, PHILIPPINE ISLANDS
02-SEP-2011 21:56:40 48.20 152.94 4.8 110.0 KURIL ISLANDS
02-SEP-2011 20:19:00 2.73 128.58 5.1 195.0 HALMAHERA, INDONESIA
02-SEP-2011 19:48:55 52.15 -171.57 4.9 34.0 FOX ISLANDS, ALEUTIAN ISLANDS
02-SEP-2011 18:28:42 52.20 -171.52 5.1 55.0 FOX ISLANDS, ALEUTIAN ISLANDS
02-SEP-2011 18:16:59 -6.44 147.46 4.8 75.0 EASTERN NEW GUINEA REG., P.N.G.
02-SEP-2011 17:40:43 -6.47 130.00 4.3 145.0 BANDA SEA
02-SEP-2011 17:39:14 52.04 -171.49 4.9 48.0 FOX ISLANDS, ALEUTIAN ISLANDS
02-SEP-2011 17:14:52 40.54 52.55 4.7 62.0 TURKMENISTAN
02-SEP-2011 13:47:11 -28.42 -63.15 6.4 592.8 SANTIAGO DEL ESTERO PROV., ARG.
02-SEP-2011 12:16:54 51.65 -170.47 4.3 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
02-SEP-2011 11:27:44 51.92 -171.55 4.8 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
02-SEP-2011 11:24:26 53.83 -168.26 4.5 35.0 FOX ISLANDS, ALEUTIAN ISLANDS
02-SEP-2011 11:03:25 38.07 -112.06 4.7 9.8 UTAH
02-SEP-2011 10:55:54 52.18 -171.68 7.1 35.5 FOX ISLANDS, ALEUTIAN ISLANDS
02-SEP-2011 07:09:34 3.71 95.80 4.6 52.0 OFF W COAST OF NORTHERN SUMATERA
02-SEP-2011 06:34:45 60.88 -153.43 4.3 97.2 SOUTHERN ALASKA
02-SEP-2011 03:46:16 -3.88 -78.37 4.8 34.8 PERU-ECUADOR BORDER REGION
02-SEP-2011 03:46:09 -3.53 -79.63 4.9 88.0 NEAR COAST OF ECUADOR
02-SEP-2011 02:30:28 33.24 47.58 4.3 29.0 WESTERN IRAN
02-SEP-2011 01:40:58 -28.79 -69.29 4.5 89.0 CHILE-ARGENTINA BORDER REGION
01-SEP-2011 23:48:07 -5.98 127.95 4.4 386.0 BANDA SEA
01-SEP-2011 20:47:07 34.36 -118.45 4.2 0.1 SOUTHERN CALIFORNIA
01-SEP-2011 20:08:58 -18.42 168.36 5.2 96.0 VANUATU ISLANDS
01-SEP-2011 15:29:49 -43.54 172.97 4.6 9.0 SOUTH ISLAND, NEW ZEALAND
01-SEP-2011 14:29:21 -42.64 -82.96 5.1 10.0 WEST CHILE RISE
01-SEP-2011 13:02:31 -18.69 -177.90 4.9 462.0 FIJI ISLANDS REGION
01-SEP-2011 12:30:00 -18.30 167.25 5.0 40.0 VANUATU ISLANDS
01-SEP-2011 12:13:58 13.15 51.18 4.9 34.0 EASTERN GULF OF ADEN
01-SEP-2011 12:07:06 -60.25 -49.82 5.1 10.0 SCOTIA SEA
01-SEP-2011 06:14:39 -12.47 166.50 5.7 35.4 SANTA CRUZ ISLANDS
01-SEP-2011 03:57:57 -12.08 117.36 4.6 10.0 SOUTH OF SUMBAWA, INDONESIA
01-SEP-2011 03:44:56 49.38 156.06 4.8 39.0 KURIL ISLANDS
31-AUG-2011 21:37:57 -23.84 -179.76 5.2 520.0 SOUTH OF FIJI ISLANDS
31-AUG-2011 21:37:52 58.09 -150.77 4.3 77.6 GULF OF ALASKA
31-AUG-2011 15:01:06 50.12 156.48 4.7 82.0 KURIL ISLANDS
31-AUG-2011 14:54:08 6.00 61.32 4.8 10.0 CARLSBERG RIDGE
31-AUG-2011 13:55:34 20.59 123.11 4.7 22.0 PHILIPPINE ISLANDS REGION
31-AUG-2011 13:22:42 36.47 141.88 4.8 30.0 NEAR EAST COAST OF HONSHU, JAPAN
31-AUG-2011 12:17:27 43.57 -28.91 5.4 10.0 NORTHERN MID-ATLANTIC RIDGE
31-AUG-2011 11:22:30 21.73 121.16 5.3 10.0 TAIWAN REGION
31-AUG-2011 10:46:50 -5.97 153.25 5.5 49.4 NEW IRELAND REGION, P.N.G.
31-AUG-2011 09:56:20 -18.75 167.53 5.2 39.0 VANUATU ISLANDS
31-AUG-2011 09:32:51 35.45 139.93 4.7 70.0 NEAR S. COAST OF HONSHU, JAPAN
31-AUG-2011 09:12:53 38.46 141.72 4.7 50.0 NEAR EAST COAST OF HONSHU, JAPAN
31-AUG-2011 07:52:37 49.35 156.03 4.7 36.0 KURIL ISLANDS
31-AUG-2011 07:30:02 17.86 -78.73 4.6 10.0 JAMAICA REGION
31-AUG-2011 05:16:38 36.39 142.50 4.6 35.0 OFF EAST COAST OF HONSHU, JAPAN
31-AUG-2011 05:02:31 49.24 156.17 4.9 35.0 KURIL ISLANDS
31-AUG-2011 04:01:09 -18.91 167.73 4.8 26.0 VANUATU ISLANDS
31-AUG-2011 03:35:15 1.58 92.21 4.4 7.0 OFF W COAST OF NORTHERN SUMATERA
31-AUG-2011 03:08:29 2.48 96.34 5.1 37.0 NORTHERN SUMATERA, INDONESIA
31-AUG-2011 01:13:59 40.48 100.72 4.2 10.0 WESTERN NEI MONGOL, CHINA
31-AUG-2011 01:13:32 16.49 -122.14 4.5 10.0 NORTH PACIFIC OCEAN
31-AUG-2011 00:53:18 -17.75 -69.49 4.8 132.0 PERU-BOLIVIA BORDER REGION
30-AUG-2011 23:41:30 -34.77 -71.97 4.6 52.0 NEAR COAST OF CENTRAL CHILE
30-AUG-2011 22:51:00 -41.22 -85.28 5.1 10.0 WEST CHILE RISE
30-AUG-2011 22:34:09 49.62 155.66 4.7 43.0 KURIL ISLANDS
30-AUG-2011 22:14:40 13.13 -57.07 4.7 15.0 NORTH ATLANTIC OCEAN
30-AUG-2011 21:19:09 -18.36 168.13 5.0 59.0 VANUATU ISLANDS
30-AUG-2011 20:17:33 -6.96 125.12 4.9 518.0 BANDA SEA
30-AUG-2011 16:59:03 -18.32 167.23 4.8 28.0 VANUATU ISLANDS
30-AUG-2011 16:23:57 24.61 98.09 4.4 57.0 MYANMAR-CHINA BORDER REGION
30-AUG-2011 16:15:51 20.45 120.86 4.9 35.0 PHILIPPINE ISLANDS REGION
30-AUG-2011 15:00:49 -6.02 147.16 5.1 62.0 EASTERN NEW GUINEA REG., P.N.G.
30-AUG-2011 13:44:34 39.18 140.43 4.9 146.0 EASTERN HONSHU, JAPAN
30-AUG-2011 13:21:49 34.51 70.72 5.0 110.0 AFGHANISTAN
30-AUG-2011 11:36:51 -49.77 161.20 5.0 10.0 NORTH OF MACQUARIE ISLAND
30-AUG-2011 09:56:01 -5.83 107.43 4.3 309.0 JAWA, INDONESIA
30-AUG-2011 09:26:07 -18.16 167.96 5.1 32.0 VANUATU ISLANDS
30-AUG-2011 09:19:55 42.44 142.09 4.7 92.0 HOKKAIDO, JAPAN REGION
30-AUG-2011 09:16:54 -18.23 167.87 5.3 47.0 VANUATU ISLANDS
30-AUG-2011 09:14:07 -18.17 167.89 5.0 47.0 VANUATU ISLANDS
30-AUG-2011 09:07:05 39.76 143.32 4.7 35.0 OFF EAST COAST OF HONSHU, JAPAN
30-AUG-2011 08:20:56 -18.18 167.24 4.9 43.0 VANUATU ISLANDS
30-AUG-2011 06:57:41 -6.40 126.77 6.8 465.0 BANDA SEA
30-AUG-2011 02:51:47 51.83 178.62 4.2 126.0 RAT ISLANDS, ALEUTIAN ISLANDS
30-AUG-2011 02:42:07 25.65 140.39 4.6 583.0 VOLCANO ISLANDS REGION
30-AUG-2011 02:16:02 -27.66 -67.40 4.7 122.0 CATAMARCA PROVINCE, ARGENTINA
29-AUG-2011 21:39:28 -2.91 99.99 4.6 21.0 SOUTHERN SUMATERA, INDONESIA
29-AUG-2011 18:57:39 -16.39 167.92 5.6 204.2 VANUATU ISLANDS
29-AUG-2011 16:37:06 -8.65 -74.04 4.2 173.0 PERU-BRAZIL BORDER REGION
29-AUG-2011 15:28:33 6.75 123.70 4.7 606.0 MINDANAO, PHILIPPINE ISLANDS
29-AUG-2011 14:19:58 36.40 142.80 4.8 10.0 OFF EAST COAST OF HONSHU, JAPAN
