Results 1 to 4 of 4

Thread: Tsunami alert after major quake strikes western Pacific

                  
   
    Bookmark and Share
  1. #1
    JC1949's Avatar
    JC1949 is offline Citizen

    Join Date
    Sep 2009
    Location
    I would love to be NOW in the NEW JERUSALEM!
    Posts
    2,077

    ! Tsunami alert after major quake strikes western Pacific

    ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
    25-DEC-2010 14:44:39 -19.20 168.17 5.5 45.3 VANUATU ISLANDS
    25-DEC-2010 13:59:10 -19.39 167.92 5.5 74.5 VANUATU ISLANDS REGION
    25-DEC-2010 13:16:38 -19.76 167.97 7.3 24.4 VANUATU ISLANDS REGION
    24-DEC-2010 18:27:45 -10.74 165.15 5.2 53.9 SANTA CRUZ ISLANDS
    24-DEC-2010 12:02:53 -11.05 164.96 5.2 46.6 SANTA CRUZ ISLANDS REGION
    24-DEC-2010 00:05:39 -19.87 168.57 5.0 36.0 VANUATU ISLANDS
    23-DEC-2010 16:28:13 -19.92 168.51 5.7 37.7 VANUATU ISLANDS
    23-DEC-2010 16:01:34 -19.70 168.46 5.3 59.0 VANUATU ISLANDS
    19-DEC-2010 20:43:36 -12.79 167.73 5.0 44.8 SANTA CRUZ ISLANDS
    19-DEC-2010 00:02:22 -18.42 168.62 4.9 145.2 VANUATU ISLANDS
    16-DEC-2010 14:03:08 -22.61 169.36 4.9 52.0 LOYALTY ISLANDS REGION


    Tsunami alert after major quake strikes western Pacific
    (AFP) – 1 hour ago
    WELLINGTON — A major 7.6-magnitude quake struck at a shallow depth under the sea near Vanuatu in the western Pacific early Sunday local time, the US Geological Survey said, triggering a tsunami alert.
    The US's Pacific Tsunami Warning Center (PTWC) issued the tsunami alert for Vanuatu, Fiji and New Caledonia shortly after the quake, which the USGS said was 24 kilometres (15 miles) deep.
    The epicentre was 135 kilometres west of Isangel, on the island of Tanna in Vanuatu, and 200 kilometres north of Tadine in the Loyalty Islands, New Caledonia, USGS said.
    The quake struck at 12:16am on Sunday local time (1316 GMT Saturday).There were no immediate reports of damage or casualties.
    According to the PTWC, if a tsunami happened it could be expected to reach Vanuatu around 1338 GMT Saturday, New Caldeonia at about 1359 GMT, and Fiji 1512 GMT.
    Vanuatu, which lies between Fiji and Australia and north of New Zealand, is in the "Pacific Ring of Fire" known for its seismic and volcanic activity caused by moving plates in the Earth's crust.

  2. #2
    SonSeeker's Avatar
    SonSeeker is online now Citizen

    Join Date
    Feb 2010
    Location
    Arizona
    Age
    64
    Posts
    1,787

    Default Re: Tsunami alert after major quake strikes western Pacific

    Remind me not to question your feeling of a BIG ONE coming! A 7.6 is certainly a major quake, but were you thinking even bigger?
    Ephesians 5:18 (New King James Version)

    18 And do not be drunk with wine, in which is dissipation; but be filled with the Spirit,


    I Come To The Garden Alone Hymn

    And He walks with me, and He talks with me,
    And He tells me I am His own;
    And the joy we share as we tarry there,
    None other has ever known.

  3. #3
    JC1949's Avatar
    JC1949 is offline Citizen

    Join Date
    Sep 2009
    Location
    I would love to be NOW in the NEW JERUSALEM!
    Posts
    2,077

    Default Re: Tsunami alert after major quake strikes western Pacific

    Quote Originally Posted by SonSeeker View Post
    Remind me not to question your feeling of a BIG ONE coming! A 7.6 is certainly a major quake, but were you thinking even bigger?
    Last 2 Weeks of Earthquakes
    (within 10 degrees of LON=-179.7939, LAT=-23.3747)


    DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

    DATE and TIME (UTC) LAT-ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
    28-DEC-2010 08:34:17 -23.37 -179.74 6.3 546.9 SOUTH OF FIJI ISLANDS
    27-DEC-2010 06:41:48 -22.94 -176.38 5.2 105.7 SOUTH OF FIJI ISLANDS
    25-DEC-2010 02:42:39 -21.18 -174.29 4.9 35.0 TONGA ISLANDS
    23-DEC-2010 11:55:27 -18.35 -173.92 5.1 30.0 TONGA ISLANDS
    22-DEC-2010 14:19:34 -15.94 -174.53 4.6 261.0 TONGA ISLANDS
    20-DEC-2010 22:13:03 -18.66 -173.43 5.4 15.0 TONGA ISLANDS
    19-DEC-2010 16:32:51 -17.63 -178.76 4.8 544.0 FIJI ISLANDS REGION
    18-DEC-2010 22:24:18 -14.15 -173.21 5.4 29.0 SAMOA ISLANDS REGION
    18-DEC-2010 04:04:29 -17.87 -178.45 4.6 589.0 FIJI ISLANDS REGION
    17-DEC-2010 21:38:00 -22.35 -179.54 4.7 611.0 SOUTH OF FIJI ISLANDS
    16-DEC-2010 02:10:24 -30.26 -177.98 5.5 39.0 KERMADEC ISLANDS, NEW ZEALAND

    11 database rows displayed.
    THEY KEEP COMING............

  4. #4
    JC1949's Avatar
    JC1949 is offline Citizen

    Join Date
    Sep 2009
    Location
    I would love to be NOW in the NEW JERUSALEM!
    Posts
    2,077

    Default Re: Tsunami alert after major quake strikes western Pacific

    Quote Originally Posted by jesuschangesall View Post
    Last 2 Weeks of Earthquakes
    (within 10 degrees of LON=-179.7939, LAT=-23.3747)


    DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.

    DATE and TIME (UTC) LAT-ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
    28-DEC-2010 08:34:17 -23.37 -179.74 6.3 546.9 SOUTH OF FIJI ISLANDS
    27-DEC-2010 06:41:48 -22.94 -176.38 5.2 105.7 SOUTH OF FIJI ISLANDS
    25-DEC-2010 02:42:39 -21.18 -174.29 4.9 35.0 TONGA ISLANDS
    23-DEC-2010 11:55:27 -18.35 -173.92 5.1 30.0 TONGA ISLANDS
    22-DEC-2010 14:19:34 -15.94 -174.53 4.6 261.0 TONGA ISLANDS
    20-DEC-2010 22:13:03 -18.66 -173.43 5.4 15.0 TONGA ISLANDS
    19-DEC-2010 16:32:51 -17.63 -178.76 4.8 544.0 FIJI ISLANDS REGION
    18-DEC-2010 22:24:18 -14.15 -173.21 5.4 29.0 SAMOA ISLANDS REGION
    18-DEC-2010 04:04:29 -17.87 -178.45 4.6 589.0 FIJI ISLANDS REGION
    17-DEC-2010 21:38:00 -22.35 -179.54 4.7 611.0 SOUTH OF FIJI ISLANDS
    16-DEC-2010 02:10:24 -30.26 -177.98 5.5 39.0 KERMADEC ISLANDS, NEW ZEALAND

    11 database rows displayed.
    THEY KEEP COMING............
    UPDATE:



    Earthquakes shake waters west of Vanuatu
    By the CNN Wire Staff
    December 29, 2010 -- Updated 0746 GMT (1546 HKT)
    STORY HIGHLIGHTS
    Five earthquakes of magnitude 5.0 or above have hit the region since late Monday
    Two quakes hit the region on Wednesday
    (CNN) -- A pair of earthquakes within 10 minutes of each other rattled Vanuatu in the southern Pacific Wednesday evening, the U.S. Geological Survey reported.
    The first quake -- a strong magnitude 6.6 -- was about 72 miles west of Isangel. The second one -- eight minutes later -- was a smaller magnitude 5.5 quake.
    There were no immediate reports of damage and no tsunami warnings were issued.
    Five earthquakes of magnitude 5.0 or above have been recorded in the area with a 24-hour period.

    29-DEC-2010 06:54:21 -19.68 168.18 6.6 31.0 VANUATU ISLANDS
    28-DEC-2010 23:13:01 -19.26 167.75 4.9 10.0 VANUATU ISLANDS REGION
    28-DEC-2010 22:02:20 -19.08 168.00 5.0 15.7 VANUATU ISLANDS
    28-DEC-2010 21:43:50 -19.52 167.99 5.5 15.5 VANUATU ISLANDS REGION
    28-DEC-2010 12:09:54 -19.95 168.02 5.0 10.1 VANUATU ISLANDS
    28-DEC-2010 02:20:48 -17.53 168.16 5.0 107.6 VANUATU ISLANDS

Thread Information

Users Browsing this Thread

There are currently 1 users browsing this thread. (0 members and 1 guests)

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •