
Originally Posted by
jesuschangesall
Last 2 Weeks of Earthquakes
(within 10 degrees of LON=-179.7939, LAT=-23.3747)
DATE links are into the IRIS WILBER system where you can see seismograms and request datasets.
DATE and TIME (UTC) LAT-ITUDE LONG-ITUDE MAG-NITUDE DEPTH km REGION
28-DEC-2010 08:34:17 -23.37 -179.74 6.3 546.9 SOUTH OF FIJI ISLANDS
27-DEC-2010 06:41:48 -22.94 -176.38 5.2 105.7 SOUTH OF FIJI ISLANDS
25-DEC-2010 02:42:39 -21.18 -174.29 4.9 35.0 TONGA ISLANDS
23-DEC-2010 11:55:27 -18.35 -173.92 5.1 30.0 TONGA ISLANDS
22-DEC-2010 14:19:34 -15.94 -174.53 4.6 261.0 TONGA ISLANDS
20-DEC-2010 22:13:03 -18.66 -173.43 5.4 15.0 TONGA ISLANDS
19-DEC-2010 16:32:51 -17.63 -178.76 4.8 544.0 FIJI ISLANDS REGION
18-DEC-2010 22:24:18 -14.15 -173.21 5.4 29.0 SAMOA ISLANDS REGION
18-DEC-2010 04:04:29 -17.87 -178.45 4.6 589.0 FIJI ISLANDS REGION
17-DEC-2010 21:38:00 -22.35 -179.54 4.7 611.0 SOUTH OF FIJI ISLANDS
16-DEC-2010 02:10:24 -30.26 -177.98 5.5 39.0 KERMADEC ISLANDS, NEW ZEALAND
11 database rows displayed.
THEY KEEP COMING............
Bookmarks