05-MAR-2010 03:34:32 -34.40 -71.70 5.7 23.0 NEAR COAST OF CENTRAL CHILE
05-MAR-2010 01:43:43 20.30 122.09 4.9 34.9 PHILIPPINE ISLANDS REGION
04-MAR-2010 22:39:25 -22.33 -68.34 6.3 105.1 NORTHERN CHILE
04-MAR-2010 22:09:13 4.83 -75.37 4.6 135.6 COLOMBIA
04-MAR-2010 21:17:58 -19.85 -177.77 4.9 412.5 FIJI ISLANDS REGION
04-MAR-2010 19:28:38 -34.28 -72.52 5.1 35.0 NEAR COAST OF CENTRAL CHILE
04-MAR-2010 17:37:49 -34.05 -72.00 5.3 35.0 NEAR COAST OF CENTRAL CHILE
04-MAR-2010 14:02:30 -13.62 167.14 6.4 200.2 VANUATU ISLANDS



LinkBack URL
About LinkBacks



Reply With Quote


Bookmarks